Surname of the person: SANTA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 4,177 | .. | .. | 5 | 0.03 |
| Anoia | 2,272 | 6 | 0.05 | 8 | 0.06 |
| Baix Camp | 3,040 | 7 | 0.03 | 8 | 0.04 |
| Baix Empordà | 1,013 | 30 | 0.21 | 8 | 0.06 |
| Baix Llobregat | 3,373 | 26 | 0.03 | 23 | 0.03 |
| Baix Penedès | 4,799 | .. | .. | 4 | 0.03 |
| Barcelonès | 4,487 | 30 | 0.01 | 71 | 0.03 |
| Garraf | 4,038 | .. | .. | 5 | 0.03 |
| Gironès | 6,488 | 4 | 0.02 | .. | .. |
| Maresme | 7,720 | .. | .. | 8 | 0.02 |
| Osona | 4,327 | 6 | 0.04 | .. | .. |
| Pla de l'Estany | 1,553 | 5 | 0.15 | .. | .. |
| Segrià | 4,803 | 5 | 0.02 | 5 | 0.02 |
| Tarragonès | 5,763 | 5 | 0.02 | 4 | 0.01 |
| Vallès Occidental | 3,896 | 25 | 0.03 | 24 | 0.02 |
| Vallès Oriental | 3,975 | 11 | 0.03 | 12 | 0.03 |
| Total | 4,205 | 184 | 0.02 | 205 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties