Surname of the person: CORTEGANA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 2,551 | 8 | 0.05 | 6 | 0.04 |
| Baix Ebre | 1,273 | 9 | 0.11 | 6 | 0.07 |
| Baix Llobregat | 4,608 | 24 | 0.03 | 9 | 0.01 |
| Barcelonès | 17,154 | 9 | 0.00 | 9 | 0.00 |
| Total | 12,581 | 57 | 0.00 | 37 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties