Surname of the person: DIA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 3,766 | 8 | 0.05 | .. | .. |
| Bages | 2,010 | 18 | 0.10 | 6 | 0.03 |
| Baix Camp | 1,707 | 21 | 0.10 | 9 | 0.04 |
| Baix Llobregat | 8,438 | 13 | 0.02 | .. | .. |
| Barcelonès | 6,505 | 45 | 0.02 | 19 | 0.00 |
| Garraf | 3,115 | 8 | 0.05 | .. | .. |
| Garrotxa | 1,744 | 5 | 0.08 | 4 | 0.06 |
| Gironès | 4,813 | 9 | 0.04 | .. | .. |
| Maresme | 8,909 | 8 | 0.02 | .. | .. |
| Osona | 2,639 | 12 | 0.07 | .. | .. |
| Pla d'Urgell | 915 | 13 | 0.34 | .. | .. |
| Segarra | 1,329 | 4 | 0.18 | .. | .. |
| Segrià | 1,627 | 29 | 0.13 | 10 | 0.05 |
| Tarragonès | 1,019 | 51 | 0.19 | 19 | 0.07 |
| Vallès Occidental | 4,683 | 33 | 0.03 | 6 | 0.00 |
| Vallès Oriental | 3,401 | 15 | 0.04 | 13 | 0.03 |
| Total | 4,034 | 309 | 0.04 | 101 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties