Surname of the person: INAYAT. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Ebre | 2,130 | 7 | 0.08 | .. | .. |
| Baix Llobregat | 13,327 | 7 | 0.00 | .. | .. |
| Barcelonès | 6,586 | 58 | 0.02 | 5 | 0.00 |
| Maresme | 11,851 | 6 | 0.01 | .. | .. |
| Vallès Occidental | 23,597 | .. | .. | 4 | 0.00 |
| Vallès Oriental | 10,656 | .. | .. | 4 | 0.00 |
| Total | 12,214 | 83 | 0.01 | 15 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties