Surname of the person: RIASOL. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelonès | 18,664 | 6 | 0.00 | 10 | 0.00 |
| Noguera | 292 | 23 | 0.58 | 21 | 0.53 |
| Pla d'Urgell | 716 | 10 | 0.26 | 7 | 0.18 |
| Segrià | 4,803 | .. | .. | 10 | 0.05 |
| Urgell | 607 | 13 | 0.34 | 7 | 0.18 |
| Vallès Occidental | 13,630 | 4 | 0.00 | 5 | 0.00 |
| Total | 9,304 | 71 | 0.00 | 70 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties