Surname of the person: VALLADARES. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 619 | 35 | 0.24 | 27 | 0.18 |
| Alt Penedès | 745 | 33 | 0.29 | 12 | 0.11 |
| Anoia | 2,536 | 6 | 0.05 | 6 | 0.05 |
| Bages | 2,175 | 12 | 0.06 | 10 | 0.05 |
| Baix Camp | 2,189 | 17 | 0.08 | 5 | 0.02 |
| Baix Ebre | 1,531 | 5 | 0.06 | 7 | 0.08 |
| Baix Empordà | 807 | 23 | 0.16 | 25 | 0.17 |
| Baix Llobregat | 1,593 | 66 | 0.08 | 56 | 0.07 |
| Baix Penedès | 2,439 | 5 | 0.04 | 6 | 0.05 |
| Barcelonès | 770 | 350 | 0.15 | 366 | 0.16 |
| Berguedà | 1,422 | .. | .. | 6 | 0.15 |
| Garraf | 1,376 | 16 | 0.10 | 12 | 0.07 |
| Garrotxa | 739 | 17 | 0.27 | 9 | 0.14 |
| Gironès | 431 | 71 | 0.35 | 62 | 0.30 |
| Maresme | 2,232 | 23 | 0.05 | 27 | 0.06 |
| Montsià | 1,548 | 5 | 0.07 | 5 | 0.07 |
| Osona | 2,245 | 8 | 0.05 | 10 | 0.06 |
| Pla de l'Estany | 883 | 6 | 0.18 | 6 | 0.18 |
| Ripollès | 1,352 | .. | .. | 4 | 0.15 |
| Segrià | 2,826 | 14 | 0.06 | 6 | 0.03 |
| Selva | 1,391 | 15 | 0.08 | 18 | 0.10 |
| Tarragonès | 1,869 | 20 | 0.07 | 15 | 0.05 |
| Vallès Occidental | 758 | 153 | 0.16 | 160 | 0.17 |
| Vallès Oriental | 1,285 | 51 | 0.12 | 35 | 0.08 |
| Total | 1,019 | 969 | 0.12 | 906 | 0.11 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties