Surname of the person: CORTEZ. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,968 | 9 | 0.06 | 10 | 0.07 |
| Anoia | 1,070 | 10 | 0.08 | 25 | 0.19 |
| Bages | 1,808 | 10 | 0.05 | 17 | 0.09 |
| Baix Camp | 2,373 | 15 | 0.07 | 5 | 0.02 |
| Baix Ebre | 2,130 | 8 | 0.10 | .. | .. |
| Baix Llobregat | 1,561 | 62 | 0.07 | 63 | 0.07 |
| Baix Penedès | 1,996 | 8 | 0.07 | 6 | 0.05 |
| Barcelonès | 798 | 349 | 0.15 | 345 | 0.15 |
| Garraf | 1,595 | 8 | 0.05 | 16 | 0.10 |
| Garrotxa | 2,440 | 4 | 0.06 | .. | .. |
| Gironès | 1,665 | 21 | 0.10 | 12 | 0.06 |
| Maresme | 2,124 | 28 | 0.06 | 25 | 0.05 |
| Segrià | 2,942 | 10 | 0.05 | 9 | 0.04 |
| Selva | 3,107 | 4 | 0.02 | 9 | 0.05 |
| Tarragonès | 3,135 | 14 | 0.05 | 5 | 0.02 |
| Vallès Occidental | 1,165 | 108 | 0.11 | 95 | 0.10 |
| Vallès Oriental | 1,570 | 38 | 0.09 | 31 | 0.07 |
| Total | 1,333 | 727 | 0.09 | 699 | 0.09 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties