Surname of the person: LLUSIA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Penedès | 2,025 | 4 | 0.04 | 10 | 0.09 |
| Baix Ebre | 1,089 | 8 | 0.10 | 10 | 0.12 |
| Barcelonès | 17,154 | 10 | 0.00 | 8 | 0.00 |
| Maresme | 6,523 | 6 | 0.01 | 8 | 0.02 |
| Montsià | 1,053 | 7 | 0.10 | 9 | 0.13 |
| Segrià | 3,503 | 8 | 0.04 | 7 | 0.03 |
| Vallès Occidental | 8,732 | 6 | 0.00 | 11 | 0.01 |
| Vallès Oriental | 8,695 | 7 | 0.02 | .. | .. |
| Total | 9,456 | 60 | 0.00 | 78 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties