Surname of the person: GAYA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 344 | 14 | 0.30 | 28 | 0.60 |
| Alt Empordà | 4,661 | .. | .. | 4 | 0.03 |
| Alt Penedès | 1,503 | 8 | 0.07 | 12 | 0.11 |
| Anoia | 3,146 | 6 | 0.05 | .. | .. |
| Bages | 3,739 | 6 | 0.03 | 5 | 0.03 |
| Baix Camp | 601 | 54 | 0.26 | 41 | 0.20 |
| Baix Ebre | 358 | 40 | 0.49 | 24 | 0.29 |
| Baix Empordà | 4,054 | .. | .. | 6 | 0.04 |
| Baix Llobregat | 1,310 | 82 | 0.10 | 68 | 0.08 |
| Baix Penedès | 876 | 18 | 0.15 | 15 | 0.13 |
| Barcelonès | 1,541 | 185 | 0.08 | 159 | 0.07 |
| Conca de Barberà | 541 | 4 | 0.19 | 9 | 0.44 |
| Garraf | 1,891 | 16 | 0.10 | 4 | 0.02 |
| Garrigues | 43 | 68 | 3.56 | 38 | 1.99 |
| Gironès | 2,082 | 15 | 0.07 | 11 | 0.05 |
| Maresme | 2,378 | 28 | 0.06 | 19 | 0.04 |
| Montsià | 680 | 17 | 0.24 | 10 | 0.14 |
| Pla d'Urgell | 228 | 31 | 0.81 | 21 | 0.55 |
| Pla de l'Estany | 727 | 9 | 0.27 | 6 | 0.18 |
| Segrià | 585 | 47 | 0.22 | 60 | 0.28 |
| Selva | 4,604 | 4 | 0.02 | 4 | 0.02 |
| Solsonès | 1,117 | 4 | 0.26 | .. | .. |
| Tarragonès | 964 | 36 | 0.13 | 38 | 0.14 |
| Urgell | 716 | 10 | 0.26 | 7 | 0.18 |
| Vallès Occidental | 1,910 | 58 | 0.06 | 57 | 0.06 |
| Vallès Oriental | 4,604 | 9 | 0.02 | 10 | 0.02 |
| Total | 1,301 | 791 | 0.10 | 671 | 0.08 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties