Surname of the person: COMBARROS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 4,661 | 6 | 0.04 | .. | .. |
| Barcelonès | 11,723 | 17 | 0.00 | 13 | 0.00 |
| Vallès Occidental | 12,666 | 8 | 0.00 | .. | .. |
| Total | 14,566 | 45 | 0.00 | 31 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties