Surname of the person: BENAMAR. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,548 | 21 | 0.14 | 4 | 0.03 |
| Alt Penedès | 2,286 | 10 | 0.09 | .. | .. |
| Anoia | 4,782 | 4 | 0.03 | .. | .. |
| Bages | 2,779 | 11 | 0.06 | 5 | 0.03 |
| Baix Camp | 2,373 | 19 | 0.09 | .. | .. |
| Baix Empordà | 6,926 | .. | .. | 4 | 0.03 |
| Baix Llobregat | 5,551 | 20 | 0.02 | 6 | 0.00 |
| Baix Penedès | 929 | 21 | 0.18 | 10 | 0.08 |
| Barcelonès | 8,714 | 33 | 0.01 | 11 | 0.00 |
| Garraf | 3,115 | 11 | 0.07 | .. | .. |
| Gironès | 3,410 | 7 | 0.03 | 7 | 0.03 |
| Maresme | 1,922 | 35 | 0.07 | 24 | 0.05 |
| Montsià | 2,318 | 6 | 0.08 | .. | .. |
| Osona | 3,962 | 7 | 0.04 | .. | .. |
| Segrià | 4,448 | 8 | 0.04 | .. | .. |
| Tarragonès | 1,430 | 27 | 0.10 | 21 | 0.08 |
| Vallès Occidental | 3,148 | 46 | 0.05 | 18 | 0.02 |
| Vallès Oriental | 6,523 | 12 | 0.03 | .. | .. |
| Total | 3,916 | 300 | 0.04 | 124 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties