Surname of the person: TURU. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 5,266 | 5 | 0.03 | .. | .. |
| Alt Urgell | 1,599 | 4 | 0.19 | .. | .. |
| Anoia | 3,433 | 5 | 0.04 | .. | .. |
| Bages | 4,734 | 5 | 0.03 | .. | .. |
| Baix Llobregat | 5,395 | 14 | 0.02 | 13 | 0.02 |
| Barcelonès | 7,123 | 28 | 0.01 | 29 | 0.01 |
| Maresme | 7,720 | .. | .. | 8 | 0.02 |
| Tarragonès | 9,097 | 4 | 0.01 | .. | .. |
| Vallès Occidental | 889 | 129 | 0.13 | 136 | 0.14 |
| Vallès Oriental | 11,999 | 5 | 0.01 | .. | .. |
| Total | 3,916 | 218 | 0.03 | 206 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties