Surname of the person: WILLIAMS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 6,071 | 4 | 0.03 | .. | .. |
| Baix Camp | 3,216 | 14 | 0.07 | .. | .. |
| Baix Ebre | 1,638 | 11 | 0.13 | .. | .. |
| Baix Empordà | 2,857 | 10 | 0.07 | .. | .. |
| Baix Llobregat | 4,726 | 19 | 0.02 | 13 | 0.02 |
| Barcelonès | 2,886 | 127 | 0.05 | 47 | 0.02 |
| Garraf | 2,070 | 12 | 0.07 | 6 | 0.04 |
| Gironès | 4,148 | 10 | 0.05 | .. | .. |
| Maresme | 3,498 | 27 | 0.06 | .. | .. |
| Osona | 3,171 | 11 | 0.07 | .. | .. |
| Selva | 2,477 | 12 | 0.06 | 5 | 0.03 |
| Tarragonès | 4,296 | 8 | 0.03 | 5 | 0.02 |
| Vallès Occidental | 4,082 | 35 | 0.04 | 11 | 0.01 |
| Total | 3,875 | 313 | 0.04 | 115 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties