Surname of the person: SAGUE. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 456 | 45 | 0.30 | 36 | 0.24 |
| Baix Empordà | 616 | 35 | 0.24 | 26 | 0.18 |
| Barcelonès | 9,027 | 23 | 0.00 | 19 | 0.00 |
| Garrotxa | 877 | 11 | 0.18 | 10 | 0.16 |
| Gironès | 541 | 53 | 0.26 | 53 | 0.26 |
| Maresme | 7,720 | .. | .. | 9 | 0.02 |
| Pla de l'Estany | 727 | 5 | 0.15 | 10 | 0.30 |
| Selva | 1,740 | 14 | 0.08 | 12 | 0.06 |
| Vallès Occidental | 13,630 | .. | .. | 6 | 0.00 |
| Vallès Oriental | 7,429 | .. | .. | 8 | 0.02 |
| Total | 4,076 | 201 | 0.03 | 203 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties