Surname of the person: OSUNA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 776 | 9 | 0.19 | 10 | 0.22 |
| Alt Empordà | 1,009 | 22 | 0.15 | 16 | 0.11 |
| Alt Penedès | 321 | 53 | 0.46 | 54 | 0.47 |
| Anoia | 271 | 80 | 0.62 | 56 | 0.44 |
| Bages | 1,176 | 19 | 0.10 | 24 | 0.13 |
| Baix Camp | 601 | 43 | 0.21 | 52 | 0.25 |
| Baix Ebre | 1,783 | 4 | 0.05 | 6 | 0.07 |
| Baix Empordà | 807 | 22 | 0.15 | 26 | 0.18 |
| Baix Llobregat | 355 | 316 | 0.37 | 286 | 0.34 |
| Baix Penedès | 483 | 31 | 0.26 | 30 | 0.25 |
| Barcelonès | 713 | 384 | 0.16 | 395 | 0.17 |
| Berguedà | 1,566 | 4 | 0.10 | .. | .. |
| Garraf | 538 | 37 | 0.23 | 40 | 0.25 |
| Garrigues | 661 | 5 | 0.26 | 4 | 0.21 |
| Garrotxa | 1,408 | 4 | 0.06 | 8 | 0.13 |
| Gironès | 658 | 36 | 0.18 | 52 | 0.25 |
| Maresme | 782 | 92 | 0.19 | 64 | 0.14 |
| Noguera | 1,180 | 4 | 0.10 | 7 | 0.18 |
| Osona | 877 | 23 | 0.14 | 31 | 0.19 |
| Pallars Jussà | 698 | .. | .. | 6 | 0.45 |
| Ribera d'Ebre | 694 | 8 | 0.36 | .. | .. |
| Ripollès | 1,057 | 5 | 0.19 | .. | .. |
| Segrià | 1,207 | 35 | 0.16 | 19 | 0.09 |
| Selva | 437 | 57 | 0.31 | 52 | 0.28 |
| Tarragonès | 398 | 75 | 0.27 | 98 | 0.36 |
| Terra Alta | 731 | 4 | 0.35 | .. | .. |
| Urgell | 989 | 7 | 0.18 | 5 | 0.13 |
| Vallès Occidental | 339 | 361 | 0.38 | 337 | 0.35 |
| Vallès Oriental | 602 | 87 | 0.20 | 101 | 0.24 |
| Total | 534 | 1,836 | 0.23 | 1,801 | 0.22 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties