Surname of the person: PANEA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Ebre | 2,366 | .. | .. | 4 | 0.05 |
| Baix Penedès | 2,110 | 10 | 0.08 | .. | .. |
| Barcelonès | 28,090 | 4 | 0.00 | 5 | 0.00 |
| Tarragonès | 7,883 | 4 | 0.01 | .. | .. |
| Vallès Occidental | 13,630 | 6 | 0.00 | .. | .. |
| Total | 18,398 | 32 | 0.00 | 22 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties