Surname of the person: UTRILLA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 7,231 | 4 | 0.03 | .. | .. |
| Anoia | 2,892 | .. | .. | 7 | 0.05 |
| Bages | 5,207 | 5 | 0.03 | .. | .. |
| Baix Camp | 3,400 | 4 | 0.02 | 9 | 0.04 |
| Baix Empordà | 2,255 | 11 | 0.08 | 5 | 0.03 |
| Baix Llobregat | 1,421 | 65 | 0.08 | 73 | 0.09 |
| Baix Penedès | 2,648 | 7 | 0.06 | .. | .. |
| Barcelonès | 2,495 | 108 | 0.05 | 97 | 0.04 |
| Garraf | 4,469 | .. | .. | 5 | 0.03 |
| Gironès | 6,488 | .. | .. | 6 | 0.03 |
| Maresme | 5,342 | 8 | 0.02 | 10 | 0.02 |
| Noguera | 2,181 | .. | .. | 5 | 0.13 |
| Osona | 4,774 | 5 | 0.03 | .. | .. |
| Pla d'Urgell | 1,392 | 5 | 0.13 | .. | .. |
| Selva | 5,129 | .. | .. | 5 | 0.03 |
| Tarragonès | 4,589 | .. | .. | 9 | 0.03 |
| Vallès Occidental | 1,954 | 63 | 0.07 | 49 | 0.05 |
| Vallès Oriental | 1,736 | 31 | 0.07 | 31 | 0.07 |
| Total | 2,677 | 335 | 0.04 | 330 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties