Surname of the person: CUBELLS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 1,256 | 7 | 0.15 | 4 | 0.09 |
| Alt Empordà | 3,427 | 7 | 0.05 | .. | .. |
| Alt Penedès | 2,286 | 5 | 0.04 | 7 | 0.06 |
| Anoia | 3,756 | 4 | 0.03 | .. | .. |
| Bages | 3,470 | .. | .. | 9 | 0.05 |
| Baix Camp | 829 | 25 | 0.12 | 43 | 0.21 |
| Baix Ebre | 581 | 23 | 0.28 | 15 | 0.18 |
| Baix Empordà | 3,346 | .. | .. | 9 | 0.06 |
| Baix Llobregat | 2,352 | 36 | 0.04 | 41 | 0.05 |
| Barcelonès | 1,792 | 159 | 0.07 | 129 | 0.05 |
| Garraf | 4,469 | 4 | 0.02 | .. | .. |
| Garrigues | 460 | 4 | 0.21 | 10 | 0.52 |
| Gironès | 4,813 | 5 | 0.02 | 4 | 0.02 |
| Maresme | 3,075 | 15 | 0.03 | 20 | 0.04 |
| Osona | 3,171 | 9 | 0.05 | .. | .. |
| Priorat | 34 | 37 | 3.93 | 33 | 3.50 |
| Ribera d'Ebre | 98 | 33 | 1.49 | 33 | 1.49 |
| Segrià | 2,498 | 9 | 0.04 | 14 | 0.06 |
| Selva | 4,136 | 6 | 0.03 | .. | .. |
| Tarragonès | 1,162 | 20 | 0.07 | 41 | 0.15 |
| Terra Alta | 227 | 6 | 0.52 | 13 | 1.14 |
| Vallès Occidental | 2,478 | 39 | 0.04 | 46 | 0.05 |
| Vallès Oriental | 3,122 | 13 | 0.03 | 18 | 0.04 |
| Total | 1,846 | 479 | 0.06 | 519 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties