Surname of the person: GASULL. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 534 | 18 | 0.39 | 10 | 0.22 |
| Alt Empordà | 590 | 48 | 0.32 | 16 | 0.11 |
| Baix Camp | 970 | 21 | 0.10 | 37 | 0.18 |
| Baix Empordà | 329 | 59 | 0.41 | 46 | 0.32 |
| Baix Llobregat | 3,533 | 20 | 0.02 | 26 | 0.03 |
| Baix Penedès | 3,228 | 8 | 0.07 | .. | .. |
| Barcelonès | 1,617 | 172 | 0.07 | 155 | 0.07 |
| Conca de Barberà | 541 | 5 | 0.24 | 8 | 0.39 |
| Garraf | 3,357 | 5 | 0.03 | 5 | 0.03 |
| Garrigues | 511 | 4 | 0.21 | 8 | 0.42 |
| Gironès | 1,078 | 32 | 0.16 | 21 | 0.10 |
| Maresme | 1,572 | 40 | 0.08 | 35 | 0.07 |
| Noguera | 710 | 15 | 0.38 | 4 | 0.10 |
| Osona | 5,355 | .. | .. | 4 | 0.02 |
| Segarra | 299 | 13 | 0.57 | 10 | 0.44 |
| Segrià | 2,826 | 13 | 0.06 | 7 | 0.03 |
| Selva | 4,604 | 4 | 0.02 | 4 | 0.02 |
| Tarragonès | 1,072 | 43 | 0.16 | 23 | 0.08 |
| Terra Alta | 205 | 6 | 0.52 | 15 | 1.31 |
| Urgell | 303 | 13 | 0.34 | 27 | 0.70 |
| Vallès Occidental | 3,279 | 29 | 0.03 | 32 | 0.03 |
| Vallès Oriental | 2,292 | 22 | 0.05 | 23 | 0.05 |
| Total | 1,626 | 608 | 0.08 | 537 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties