Surname of the person: PERALBA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 3,161 | 9 | 0.06 | .. | .. |
| Alt Urgell | 455 | 9 | 0.43 | 7 | 0.33 |
| Bages | 2,093 | 13 | 0.07 | 10 | 0.05 |
| Barcelonès | 11,170 | 13 | 0.00 | 19 | 0.00 |
| Berguedà | 768 | 14 | 0.34 | .. | .. |
| Gironès | 5,811 | .. | .. | 4 | 0.02 |
| Maresme | 5,896 | 12 | 0.03 | 4 | 0.00 |
| Noguera | 678 | 9 | 0.23 | 11 | 0.28 |
| Pallars Jussà | 410 | 6 | 0.45 | 6 | 0.45 |
| Segarra | 645 | 7 | 0.31 | 4 | 0.18 |
| Urgell | 989 | .. | .. | 10 | 0.26 |
| Vallès Occidental | 6,803 | 7 | 0.00 | 17 | 0.02 |
| Total | 6,374 | 120 | 0.01 | 113 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties