Surname of the person: ARABI. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 3,766 | .. | .. | 6 | 0.04 |
| Baix Empordà | 6,926 | 4 | 0.03 | .. | .. |
| Barcelonès | 8,412 | 27 | 0.01 | 19 | 0.00 |
| Osona | 7,186 | 4 | 0.02 | .. | .. |
| Selva | 5,129 | 7 | 0.04 | .. | .. |
| Total | 13,368 | 57 | 0.00 | 29 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties