Surname of the person: MUNTADA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,482 | 7 | 0.05 | 19 | 0.13 |
| Alt Urgell | 166 | 22 | 1.04 | 17 | 0.80 |
| Anoia | 1,586 | 12 | 0.09 | 10 | 0.08 |
| Bages | 533 | 45 | 0.24 | 55 | 0.30 |
| Baix Camp | 3,400 | 8 | 0.04 | 5 | 0.02 |
| Baix Empordà | 1,824 | 6 | 0.04 | 14 | 0.10 |
| Baix Llobregat | 5,881 | 7 | 0.00 | 17 | 0.02 |
| Barcelonès | 4,528 | 46 | 0.02 | 54 | 0.02 |
| Berguedà | 127 | 46 | 1.12 | 47 | 1.14 |
| Garraf | 3,357 | 8 | 0.05 | .. | .. |
| Garrotxa | 240 | 41 | 0.66 | 37 | 0.59 |
| Gironès | 849 | 34 | 0.17 | 35 | 0.17 |
| Maresme | 4,369 | 14 | 0.03 | 9 | 0.02 |
| Osona | 993 | 22 | 0.13 | 25 | 0.15 |
| Pallars Jussà | 801 | .. | .. | 4 | 0.30 |
| Pla d'Urgell | 1,763 | .. | .. | 5 | 0.13 |
| Ripollès | 1,213 | 4 | 0.15 | .. | .. |
| Segrià | 3,931 | 7 | 0.03 | 6 | 0.03 |
| Selva | 865 | 25 | 0.13 | 30 | 0.16 |
| Solsonès | 38 | 45 | 2.94 | 46 | 3.00 |
| Tarragonès | 5,301 | 7 | 0.03 | .. | .. |
| Urgell | 1,183 | 6 | 0.16 | 4 | 0.10 |
| Vallès Occidental | 2,320 | 61 | 0.06 | 30 | 0.03 |
| Vallès Oriental | 3,043 | 16 | 0.04 | 16 | 0.04 |
| Total | 1,836 | 500 | 0.06 | 504 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties