Surname of the person: CLAVELL. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Bages | 5,828 | .. | .. | 4 | 0.02 |
| Baix Empordà | 4,054 | 4 | 0.03 | 4 | 0.03 |
| Baix Llobregat | 3,373 | 34 | 0.04 | 15 | 0.02 |
| Barcelonès | 3,474 | 77 | 0.03 | 60 | 0.03 |
| Gironès | 4,813 | .. | .. | 6 | 0.03 |
| Maresme | 1,121 | 47 | 0.10 | 62 | 0.13 |
| Montsià | 1,835 | .. | .. | 5 | 0.07 |
| Osona | 3,643 | 5 | 0.03 | 5 | 0.03 |
| Pla d'Urgell | 1,763 | 4 | 0.10 | .. | .. |
| Selva | 3,797 | 5 | 0.03 | 5 | 0.03 |
| Tarragonès | 9,097 | 4 | 0.01 | .. | .. |
| Vallès Occidental | 1,793 | 75 | 0.08 | 49 | 0.05 |
| Vallès Oriental | 795 | 85 | 0.20 | 57 | 0.13 |
| Total | 2,729 | 361 | 0.05 | 290 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties