Surname of the person: NAVASCUES. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 4,782 | .. | .. | 5 | 0.04 |
| Baix Camp | 7,079 | 4 | 0.02 | .. | .. |
| Baix Llobregat | 5,551 | 15 | 0.02 | 11 | 0.01 |
| Barcelonès | 5,259 | 55 | 0.02 | 28 | 0.01 |
| Garraf | 4,038 | 4 | 0.02 | 4 | 0.02 |
| Maresme | 11,851 | 4 | 0.00 | .. | .. |
| Osona | 6,114 | 4 | 0.02 | .. | .. |
| Segrià | 4,448 | .. | .. | 10 | 0.05 |
| Vallès Occidental | 5,347 | 9 | 0.00 | 24 | 0.02 |
| Vallès Oriental | 5,249 | 8 | 0.02 | 8 | 0.02 |
| Total | 6,750 | 110 | 0.01 | 106 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties