Surname of the person: CORELLA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 2,391 | 7 | 0.05 | 6 | 0.05 |
| Baix Camp | 4,128 | 6 | 0.03 | 4 | 0.02 |
| Baix Empordà | 6,926 | .. | .. | 4 | 0.03 |
| Baix Llobregat | 3,742 | 22 | 0.03 | 21 | 0.02 |
| Barcelonès | 2,901 | 90 | 0.04 | 83 | 0.04 |
| Garraf | 1,162 | 24 | 0.15 | 10 | 0.06 |
| Maresme | 5,112 | 8 | 0.02 | 11 | 0.02 |
| Montsià | 1,548 | 8 | 0.11 | .. | .. |
| Noguera | 1,673 | .. | .. | 5 | 0.13 |
| Selva | 4,604 | 5 | 0.03 | .. | .. |
| Tarragonès | 6,983 | .. | .. | 6 | 0.02 |
| Vallès Occidental | 3,030 | 46 | 0.05 | 21 | 0.02 |
| Vallès Oriental | 3,850 | 8 | 0.02 | 16 | 0.04 |
| Total | 3,668 | 244 | 0.03 | 212 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties