Surname of the person: SALHI. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,376 | 24 | 0.16 | 4 | 0.03 |
| Alt Penedès | 2,880 | 9 | 0.08 | .. | .. |
| Alt Urgell | 1,599 | 4 | 0.19 | .. | .. |
| Anoia | 1,936 | 7 | 0.05 | 10 | 0.08 |
| Bages | 2,175 | 20 | 0.11 | .. | .. |
| Baix Camp | 513 | 68 | 0.33 | 42 | 0.21 |
| Baix Ebre | 1,531 | 12 | 0.15 | .. | .. |
| Baix Empordà | 2,857 | 10 | 0.07 | .. | .. |
| Baix Llobregat | 1,692 | 76 | 0.09 | 38 | 0.04 |
| Barcelonès | 4,741 | 66 | 0.03 | 28 | 0.01 |
| Berguedà | 871 | 7 | 0.17 | 8 | 0.19 |
| Garraf | 3,680 | 9 | 0.06 | .. | .. |
| Gironès | 1,948 | 18 | 0.09 | 10 | 0.05 |
| Maresme | 6,523 | 6 | 0.01 | 8 | 0.02 |
| Montsià | 1,835 | 7 | 0.10 | .. | .. |
| Noguera | 1,893 | 4 | 0.10 | .. | .. |
| Osona | 1,201 | 30 | 0.18 | 8 | 0.05 |
| Ribera d'Ebre | 779 | 7 | 0.32 | .. | .. |
| Ripollès | 626 | 11 | 0.43 | .. | .. |
| Segrià | 1,627 | 36 | 0.17 | .. | .. |
| Selva | 3,797 | 6 | 0.03 | 4 | 0.02 |
| Tarragonès | 1,683 | 26 | 0.09 | 14 | 0.05 |
| Vallès Occidental | 5,220 | 20 | 0.02 | 14 | 0.01 |
| Vallès Oriental | 4,996 | 9 | 0.02 | 8 | 0.02 |
| Total | 2,475 | 506 | 0.06 | 219 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties