Surname of the person: CARDOZA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Camp | 6,188 | 5 | 0.02 | .. | .. |
| Baix Llobregat | 5,551 | 10 | 0.01 | 16 | 0.02 |
| Barcelonès | 7,634 | 23 | 0.00 | 29 | 0.01 |
| Gironès | 3,649 | 4 | 0.02 | 9 | 0.04 |
| Tarragonès | 5,763 | 4 | 0.01 | 5 | 0.02 |
| Vallès Occidental | 9,127 | 6 | 0.00 | 10 | 0.01 |
| Vallès Oriental | 13,914 | .. | .. | 4 | 0.00 |
| Total | 8,619 | 65 | 0.00 | 91 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties