Surname of the person: GROSU. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Urgell | 1,033 | 6 | 0.28 | .. | .. |
| Baix Ebre | 2,632 | 6 | 0.07 | .. | .. |
| Barcelonès | 19,552 | 12 | 0.00 | .. | .. |
| Gironès | 4,449 | 6 | 0.03 | 4 | 0.02 |
| Noguera | 1,389 | 9 | 0.23 | .. | .. |
| Osona | 6,114 | 5 | 0.03 | .. | .. |
| Segarra | 1,657 | 4 | 0.18 | .. | .. |
| Segrià | 5,607 | 8 | 0.04 | .. | .. |
| Selva | 3,310 | 10 | 0.05 | .. | .. |
| Tarragonès | 5,763 | 9 | 0.03 | .. | .. |
| Urgell | 989 | 9 | 0.23 | .. | .. |
| Vallès Oriental | 10,656 | 4 | 0.00 | .. | .. |
| Total | 10,590 | 99 | 0.01 | 20 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties