Surname of the person: CORPAS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 2,296 | .. | .. | 4 | 0.09 |
| Alt Empordà | 1,325 | 20 | 0.13 | 9 | 0.06 |
| Alt Penedès | 3,190 | .. | .. | 5 | 0.04 |
| Bages | 5,207 | .. | .. | 4 | 0.02 |
| Baix Camp | 2,881 | 13 | 0.06 | .. | .. |
| Baix Empordà | 5,829 | 4 | 0.03 | .. | .. |
| Baix Llobregat | 1,190 | 74 | 0.09 | 91 | 0.11 |
| Baix Penedès | 766 | 10 | 0.08 | 29 | 0.25 |
| Barcelonès | 1,813 | 158 | 0.07 | 127 | 0.05 |
| Cerdanya | 599 | 5 | 0.25 | 6 | 0.30 |
| Garraf | 2,869 | .. | .. | 9 | 0.06 |
| Garrotxa | 2,151 | .. | .. | 7 | 0.11 |
| Gironès | 2,300 | 13 | 0.06 | 10 | 0.05 |
| Maresme | 1,293 | 54 | 0.11 | 39 | 0.08 |
| Montsià | 2,693 | 4 | 0.06 | .. | .. |
| Osona | 3,171 | .. | .. | 9 | 0.05 |
| Segrià | 2,826 | 7 | 0.03 | 13 | 0.06 |
| Selva | 980 | 20 | 0.11 | 28 | 0.15 |
| Tarragonès | 1,408 | 19 | 0.07 | 30 | 0.11 |
| Vallès Occidental | 956 | 126 | 0.13 | 119 | 0.12 |
| Vallès Oriental | 1,015 | 67 | 0.16 | 45 | 0.11 |
| Total | 1,548 | 610 | 0.08 | 598 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties