Skip to main content

Surname of the person: TORRA. By counties

Surname of the person: TORRA By counties. 2024
As first surname As second surname
Position frequency frequency
Alt Empordà 1,664 15 0.10 8 0.05
Alt Penedès 893 20 0.18 16 0.14
Alt Urgell 148 17 0.80 25 1.18
Anoia 242 88 0.69 63 0.49
Bages 142 154 0.83 152 0.82
Baix Camp 6,188 .. .. 4 0.02
Baix Ebre 3,035 4 0.05 .. ..
Baix Empordà 1,266 20 0.14 10 0.07
Baix Llobregat 2,442 25 0.03 48 0.06
Baix Penedès 1,765 9 0.08 7 0.06
Barcelonès 1,274 214 0.09 215 0.09
Berguedà 186 37 0.90 30 0.73
Garraf 1,800 11 0.07 10 0.06
Garrigues 436 7 0.37 8 0.42
Garrotxa 1,182 8 0.13 7 0.11
Gironès 1,135 22 0.11 28 0.14
Maresme 1,238 41 0.09 57 0.12
Moianès 126 19 1.29 13 0.88
Noguera 74 61 1.54 47 1.18
Osona 765 39 0.24 25 0.15
Pallars Jussà 801 5 0.37 .. ..
Pla d'Urgell 201 25 0.66 32 0.84
Ribera d'Ebre 779 7 0.32 .. ..
Segarra 109 26 1.15 22 0.97
Segrià 698 43 0.20 50 0.23
Selva 855 39 0.21 17 0.09
Solsonès 24 69 4.50 42 2.74
Tarragonès 2,204 17 0.06 12 0.04
Urgell 92 47 1.22 48 1.25
Vallès Occidental 804 140 0.15 151 0.16
Vallès Oriental 1,309 37 0.09 47 0.11
Total 773 1,275 0.16 1,209 0.15
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria