Surname of the person: BORRAJO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 3,146 | 5 | 0.04 | 4 | 0.03 |
| Baix Ebre | 1,783 | 6 | 0.07 | 4 | 0.05 |
| Baix Llobregat | 2,245 | 40 | 0.05 | 41 | 0.05 |
| Barcelonès | 4,031 | 68 | 0.03 | 47 | 0.02 |
| Maresme | 2,519 | 30 | 0.06 | 14 | 0.03 |
| Vallès Occidental | 6,612 | 15 | 0.02 | 10 | 0.01 |
| Vallès Oriental | 4,434 | 5 | 0.01 | 15 | 0.04 |
| Total | 4,861 | 180 | 0.02 | 147 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties