Surname of the person: BERNADI. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 1,096 | 24 | 0.19 | 10 | 0.08 |
| Baix Llobregat | 7,388 | 17 | 0.02 | .. | .. |
| Barcelonès | 8,565 | 27 | 0.01 | 18 | 0.00 |
| Gironès | 6,488 | 6 | 0.03 | .. | .. |
| Pla d'Urgell | 1,146 | 4 | 0.10 | 6 | 0.16 |
| Vallès Occidental | 10,566 | 12 | 0.01 | .. | .. |
| Total | 9,210 | 99 | 0.01 | 44 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties