Surname of the person: ESPONA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 3,427 | .. | .. | 7 | 0.05 |
| Alt Penedès | 4,552 | 4 | 0.04 | .. | .. |
| Anoia | 4,214 | 4 | 0.03 | .. | .. |
| Bages | 5,828 | .. | .. | 5 | 0.03 |
| Baix Empordà | 3,661 | 4 | 0.03 | 5 | 0.03 |
| Baix Llobregat | 6,549 | 8 | 0.00 | 13 | 0.02 |
| Baix Penedès | 4,090 | 4 | 0.03 | .. | .. |
| Barcelonès | 3,533 | 75 | 0.03 | 60 | 0.03 |
| Garrigues | 907 | 4 | 0.21 | .. | .. |
| Garrotxa | 377 | 18 | 0.29 | 33 | 0.53 |
| Gironès | 2,463 | 9 | 0.04 | 12 | 0.06 |
| Maresme | 4,091 | 13 | 0.03 | 12 | 0.03 |
| Noguera | 592 | 13 | 0.33 | 10 | 0.25 |
| Osona | 314 | 88 | 0.54 | 68 | 0.41 |
| Pla d'Urgell | 1,763 | .. | .. | 5 | 0.13 |
| Ripollès | 350 | 13 | 0.50 | 11 | 0.43 |
| Segrià | 3,931 | 8 | 0.04 | 5 | 0.02 |
| Selva | 2,608 | 9 | 0.05 | 7 | 0.04 |
| Vallès Occidental | 5,092 | 22 | 0.02 | 13 | 0.01 |
| Vallès Oriental | 5,833 | 9 | 0.02 | 5 | 0.01 |
| Total | 2,874 | 321 | 0.04 | 288 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties