Surname of the person: CULLELL. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 619 | 28 | 0.19 | 34 | 0.23 |
| Alt Penedès | 3,961 | 4 | 0.04 | .. | .. |
| Bages | 3,739 | 5 | 0.03 | 6 | 0.03 |
| Baix Empordà | 700 | 35 | 0.24 | 19 | 0.13 |
| Baix Llobregat | 6,837 | 8 | 0.00 | 12 | 0.01 |
| Baix Penedès | 3,601 | .. | .. | 4 | 0.03 |
| Barcelonès | 3,002 | 89 | 0.04 | 77 | 0.03 |
| Garrotxa | 672 | 9 | 0.14 | 20 | 0.32 |
| Gironès | 313 | 87 | 0.42 | 89 | 0.43 |
| Maresme | 2,778 | 21 | 0.04 | 18 | 0.04 |
| Osona | 834 | 30 | 0.18 | 28 | 0.17 |
| Pla de l'Estany | 323 | 17 | 0.51 | 18 | 0.54 |
| Ripollès | 554 | 7 | 0.27 | 9 | 0.35 |
| Selva | 203 | 103 | 0.56 | 90 | 0.49 |
| Vallès Occidental | 2,878 | 30 | 0.03 | 41 | 0.04 |
| Vallès Oriental | 699 | 96 | 0.23 | 66 | 0.15 |
| Total | 1,648 | 581 | 0.07 | 545 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties