Surname of the person: CEBRIA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,244 | 20 | 0.13 | 11 | 0.07 |
| Bages | 2,445 | 17 | 0.09 | .. | .. |
| Baix Empordà | 700 | 32 | 0.22 | 22 | 0.15 |
| Baix Llobregat | 6,837 | 13 | 0.02 | 7 | 0.00 |
| Barcelonès | 5,572 | 44 | 0.02 | 33 | 0.01 |
| Berguedà | 1,995 | 4 | 0.10 | .. | .. |
| Gironès | 808 | 47 | 0.23 | 25 | 0.12 |
| Maresme | 2,617 | 26 | 0.06 | 16 | 0.03 |
| Osona | 4,327 | 5 | 0.03 | .. | .. |
| Segrià | 1,567 | 17 | 0.08 | 24 | 0.11 |
| Selva | 3,107 | 7 | 0.04 | 6 | 0.03 |
| Tarragonès | 7,883 | .. | .. | 4 | 0.01 |
| Vallès Occidental | 6,084 | 15 | 0.02 | 13 | 0.01 |
| Vallès Oriental | 4,787 | 10 | 0.02 | 8 | 0.02 |
| Total | 3,687 | 266 | 0.03 | 188 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties