Skip to main content

Surname of the person: CRACIUN. By counties

Surname of the person: CRACIUN By counties. 2024
As first surname As second surname
Position frequency frequency
Alt Camp 2,296 5 0.11 .. ..
Alt Empordà 4,177 6 0.04 .. ..
Anoia 4,782 5 0.04 .. ..
Bages 7,775 4 0.02 .. ..
Baix Camp 3,860 7 0.03 4 0.02
Baix Empordà 5,829 4 0.03 .. ..
Baix Llobregat 12,288 9 0.01 .. ..
Baix Penedès 4,090 6 0.05 .. ..
Barcelonès 8,147 39 0.02 9 0.00
Gironès 4,148 8 0.04 .. ..
Noguera 1,893 6 0.15 .. ..
Pla d'Urgell 1,568 7 0.18 .. ..
Pla de l'Estany 2,137 4 0.12 .. ..
Segarra 1,657 4 0.18 .. ..
Segrià 2,498 21 0.10 .. ..
Selva 2,919 12 0.06 .. ..
Tarragonès 4,296 13 0.05 .. ..
Vallès Occidental 12,666 9 0.00 .. ..
Vallès Oriental 11,999 4 0.00 .. ..
Total 6,655 188 0.02 32 0.00
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria