Surnames of the population. Pla d'Urgell
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
Pos. ![]() |
Surname ![]() |
frequency | ‰ | frequency | ‰ |
| 02044 | AARRASS | 5 | 0.13 | .. | .. |
| 00758 | ABAD | 8 | 0.21 | 8 | 0.21 |
| 01277 | ABADAL | 5 | 0.13 | 4 | 0.10 |
| 01763 | ABADIA | 6 | 0.16 | .. | .. |
| 00093 | ABADIAS | 64 | 1.68 | 33 | 0.87 |
| 02461 | ABARKANE | 4 | 0.10 | .. | .. |
| 01568 | ABASCAL | 7 | 0.18 | .. | .. |
| 01763 | ABBASSI | 5 | 0.13 | .. | .. |
| 02461 | ABBOUDI | 4 | 0.10 | .. | .. |
| 01146 | ABBOUTI | 5 | 0.13 | 5 | 0.13 |
| 01568 | ABDELLAOUI | 6 | 0.16 | .. | .. |
| 01072 | ABELLA | .. | .. | 8 | 0.21 |
| 02044 | ABIBIS | .. | .. | 4 | 0.10 |
| 00915 | ABID | 6 | 0.16 | 7 | 0.18 |
| 00803 | ABIDI | 10 | 0.26 | 5 | 0.13 |
| 01392 | ABIL | 8 | 0.21 | .. | .. |
| 02044 | ABOUDEIR | 5 | 0.13 | .. | .. |
| 01763 | ABOUSEIR | 6 | 0.16 | .. | .. |
| 01146 | ACEITUNO | 6 | 0.16 | 4 | 0.10 |
| 01568 | ACERO | 5 | 0.13 | .. | .. |
| 00860 | ACHOUKHI | 9 | 0.24 | 5 | 0.13 |
| 01072 | ACHOUR | 10 | 0.26 | .. | .. |
| 00290 | ACOSTA | 30 | 0.79 | 11 | 0.29 |
| 00758 | ACUÑA | 6 | 0.16 | 10 | 0.26 |
| 01568 | ADAM | 7 | 0.18 | .. | .. |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: ‰ calculated out of the total population. | |||||
| Note: Only shows the surnames with frequency >=4. | |||||
| .. Confidencial data, not avalaible | |||||

