Surname of the person: CALLEJON. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 2,083 | 315 | 0.05 | 311 | 0.05 |
| Girona | 5,003 | 12 | 0.01 | 21 | 0.03 |
| Lleida | 8,057 | .. | .. | 7 | 0.02 |
| Tarragona | 1,845 | 58 | 0.07 | 54 | 0.06 |
| Total | 2,302 | 388 | 0.05 | 393 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties