Surname of the person: MAESTRO. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 1,747 | 424 | 0.07 | 335 | 0.06 |
| Girona | 2,943 | 33 | 0.04 | 31 | 0.04 |
| Lleida | 1,693 | 29 | 0.06 | 50 | 0.11 |
| Tarragona | 2,297 | 41 | 0.05 | 45 | 0.05 |
| Total | 1,859 | 527 | 0.07 | 461 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties