Surname of the person: MEHMOOD. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 4,782 | 4 | 0.03 | .. | .. |
| Bages | 4,027 | 10 | 0.05 | .. | .. |
| Baix Camp | 6,188 | 5 | 0.02 | .. | .. |
| Baix Ebre | 1,134 | 17 | 0.21 | .. | .. |
| Baix Llobregat | 2,971 | 56 | 0.07 | .. | .. |
| Barcelonès | 875 | 597 | 0.25 | 39 | 0.02 |
| Garraf | 4,038 | 8 | 0.05 | .. | .. |
| Gironès | 5,248 | 7 | 0.03 | .. | .. |
| Maresme | 6,523 | 13 | 0.03 | .. | .. |
| Montsià | 1,692 | 8 | 0.11 | .. | .. |
| Osona | 7,186 | 4 | 0.02 | .. | .. |
| Segrià | 3,931 | 13 | 0.06 | .. | .. |
| Tarragonès | 3,623 | 16 | 0.06 | .. | .. |
| Vallès Occidental | 2,759 | 69 | 0.07 | 5 | 0.00 |
| Vallès Oriental | 4,107 | 20 | 0.05 | .. | .. |
| Total | 1,972 | 875 | 0.11 | 53 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties