Surname of the person: AGRAZ. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Camp | 3,040 | 7 | 0.03 | 8 | 0.04 |
| Baix Llobregat | 2,971 | 25 | 0.03 | 33 | 0.04 |
| Barcelonès | 3,673 | 60 | 0.03 | 69 | 0.03 |
| Maresme | 7,720 | 9 | 0.02 | .. | .. |
| Osona | 3,643 | 5 | 0.03 | 5 | 0.03 |
| Segrià | 3,709 | 14 | 0.06 | .. | .. |
| Tarragonès | 5,763 | .. | .. | 6 | 0.02 |
| Vallès Occidental | 8,097 | 5 | 0.00 | 14 | 0.01 |
| Vallès Oriental | 5,249 | 12 | 0.03 | 4 | 0.00 |
| Total | 5,305 | 144 | 0.02 | 150 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties