Individuals who have purchased by Internet
| Catalonia | Spain | European Union-27 | |
|---|---|---|---|
| 2025 | 64.8 | 59.7 | 62.4 |
| 2024 | 62.5 | 56.7 | 60.2 |
| 2023 | 60.0 | 55.9 | 58.1 |
| 2022 | 57.1 | 55.3 | 56.0 |
| 2021 | 59.7 | 55.2 | 56.9 (b) Break in time series |
| 2020 | 60.2 | 53.8 | 53.8 (e) Estimated value |
| 2019 | 52.0 | 46.9 | 49.0 |
| 2018 | 49.3 | 43.5 | 45.8 |
| 2017 | 45.5 | 40.0 | 43.7 |
| 2016 | 41.4 | 34.9 | 40.7 |
| 2015 | 38.8 | 32.1 | 38.3 |
| 2014 | 30.3 | 27.5 | 36.2 |
| 2013 | 23.5 | 22.9 | 33.5 |
| 2012 | 25.1 | 21.7 | 30.9 |
| 2011 | 23.6 | 18.7 | 29.1 |
| 2010 | 22.6 | 17.0 | 26.9 |
| 2009 | 19.8 | 15.2 | 24.1 |
| 2008 | 16.2 | 12.8 | 20.9 |
| 2007 | 18.3 | 12.7 | 19.9 |
| 2006 | 13.5 | 10.0 | .. Confidential data, low reliability or not available |
| Units: % people aged 16 to 74 years. | |||
| Source Catalonia: Idescat. Source Spain and European Union: Eurostat. | |||
| (b) Break in time series. | |||
| (e) Estimated value. | |||
| (..) Confidential data, low reliability or not available. | |||
Last update: March 3, 2026.
TICL
These statistics have a specific section with all the information available: Survey on ICT Equipment and Use in Households (TICL).
Methodological note
This indicator covers all individuals aged 16 to 74 having ordered/bought goods or services for private use over the Internet in the last three months.
Financial investments are excluded.
In Spain and Catalonia, from 2013 onwards, the reference population is drawn from the Population Census 2011. Data for previous years are pending review.
Available tables [+]
- Demography · Society
- Quality of life
-
Economy
- Macromagnitudes
- Public sector finance
- External investment and trade
- Prices
-
Research · Technology
-
Gross internal expenditure on R&D in relation to GDP
- In-house R&D expenditure. By sectors performance
- R&D researchers. By sex
- Households with access to Internet
-
R&D personnel in relation to the active population. By sex
- Individuals who have purchased by Internet within the last 3 months
-
Population with at least basic digital skills. By sex
- Enterprises that have sold via e-commerce
-
High-speed internet coverage. By type of area
-
Patent applications to the European Patent Office
-
Gross internal expenditure on R&D in relation to GDP
- Economic sectors
- Environment · Territory