Skip to main content

Name of the newborn child: AMIRA (girl). By counties

Name of the newborn child: AMIRA (girl). 2021 By counties
Position ‰ out
Frequency total girls total girls
Alt Empordà 9 3 2 8.41 17.14
Alt Penedès 4 39 17 4.36 9.52
Bages 4 62 31 3.01 6.16
Baix Camp 10 18 6 6.84 13.77
Baix Empordà 8 5 2 8.36 17.54
Baix Llobregat 16 71 32 2.67 5.52
Baix Penedès 6 3 2 7.47 15.87
Barcelonès 21 154 74 1.22 2.50
Gironès 6 47 22 3.40 7.01
Maresme 11 45 24 3.47 6.99
Osona 5 38 20 3.86 7.55
Segrià 6 35 16 3.72 7.68
Selva 5 24 12 3.77 7.58
Tarragonès 9 28 13 4.46 9.56
Vallès Occidental 16 85 40 2.21 4.56
Vallès Oriental 11 44 21 3.84 7.89
Total 170 58 29 2.95 6.06
Source: Idescat, on the basis of birth statistics.
Note: Only shows counties with 4 or more children with the selected name.

Disaggregation criteria