Name of the newborn child: ALEJANDRO (boy). Evolution
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
2023 | .. | .. | .. | .. | .. |
2022 | .. | .. | .. | .. | .. |
2021 | 4 | 78 | 41 | 2.27 | 4.40 |
2020 | .. | .. | .. | .. | .. |
2019 | .. | .. | .. | .. | .. |
2018 | .. | .. | .. | .. | .. |
2017 | .. | .. | .. | .. | .. |
2016 | .. | .. | .. | .. | .. |
2015 | .. | .. | .. | .. | .. |
2014 | .. | .. | .. | .. | .. |
2013 | .. | .. | .. | .. | .. |
2012 | .. | .. | .. | .. | .. |
2011 | 4 | 106 | 51 | 1.66 | 3.19 |
2010 | 7 | 70 | 36 | 2.72 | 5.18 |
2009 | 7 | 66 | 37 | 2.70 | 5.18 |
2008 | 7 | 70 | 35 | 2.62 | 5.16 |
2007 | 11 | 45 | 24 | 4.56 | 8.87 |
2006 | 6 | 71 | 36 | 2.53 | 5.01 |
2005 | 9 | 52 | 28 | 4.07 | 7.67 |
2004 | 7 | 61 | 30 | 3.23 | 6.36 |
2003 | 9 | 52 | 24 | 4.50 | 8.73 |
2002 | 7 | 50 | 28 | 3.99 | 7.57 |
2001 | .. | .. | .. | .. | .. |
2000 | 5 | 67 | 36 | 3.12 | 6.25 |
1999 | .. | .. | .. | .. | .. |
1998 | .. | .. | .. | .. | .. |
1997 | 4 | 78 | 41 | 2.83 | 5.37 |
Source: Idescat, on the basis of birth statistics. | |||||
.. Confidencial data, not avalaible |
Disaggregation criteria
- Territorial
- Temporal