Name of the newborn child: HELENA (girl). Evolution
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | girls | total | girls | |
2023 | .. | .. | .. | .. | .. |
2022 | 4 | 88 | 39 | 2.03 | 4.14 |
2021 | .. | .. | .. | .. | .. |
2020 | .. | .. | .. | .. | .. |
2019 | .. | .. | .. | .. | .. |
2018 | 5 | 88 | 44 | 2.17 | 4.49 |
2017 | .. | .. | .. | .. | .. |
2016 | 9 | 45 | 23 | 3.73 | 7.54 |
2015 | .. | .. | .. | .. | .. |
2014 | 5 | 103 | 46 | 1.91 | 4.04 |
2013 | 4 | 134 | 58 | 1.57 | 3.40 |
2012 | 4 | 128 | 63 | 1.46 | 2.96 |
2011 | 5 | 108 | 48 | 1.80 | 3.74 |
2010 | .. | .. | .. | .. | .. |
2009 | 4 | 144 | 68 | 1.28 | 2.66 |
2008 | .. | .. | .. | .. | .. |
2007 | .. | .. | .. | .. | .. |
2006 | 9 | 64 | 27 | 3.17 | 6.58 |
2005 | 5 | 110 | 49 | 1.78 | 3.67 |
2004 | 5 | 108 | 49 | 1.97 | 4.06 |
2003 | 5 | 99 | 48 | 2.16 | 4.57 |
2002 | 5 | 88 | 37 | 2.31 | 4.78 |
2001 | 7 | 64 | 29 | 3.49 | 7.38 |
2000 | 8 | 60 | 28 | 4.09 | 8.32 |
1999 | 8 | 51 | 23 | 4.58 | 9.30 |
1998 | .. | .. | .. | .. | .. |
1997 | 4 | 86 | 39 | 2.45 | 5.09 |
Source: Idescat, on the basis of birth statistics. | |||||
.. Confidencial data, not avalaible |
Disaggregation criteria
- Territorial
- Temporal