Name of person: DOLORS (woman). By areas. Born before 1930
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Metropolità | 242 | 60 | 43 | 3.11 | 4.35 |
Comarques Gironines | 156 | 15 | 10 | 13.50 | 19.62 |
Camp de Tarragona | 26 | 48 | 33 | 3.45 | 5.02 |
Ponent | 39 | 30 | 18 | 5.03 | 7.23 |
Comarques Centrals | 101 | 19 | 13 | 14.49 | 21.59 |
Alt Pirineu i Aran | 10 | 29 | 19 | 6.35 | 9.81 |
Penedès | 23 | 50 | 35 | 3.54 | 5.12 |
Other areas | <4 | .. | .. | .. | .. |
Total | 600 | 37 | 27 | 4.85 | 6.89 |
Source: Idescat, based on the Catalonia's Population Register. | |||||
Note: Only shows areas with 4 or more people with the selected name. |