Name of person: ROC (man). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | men | total | men | |
Metropolità | 1,889 | 363 | 163 | 0.38 | 0.79 |
Comarques Gironines | 363 | 317 | 147 | 0.47 | 0.93 |
Camp de Tarragona | 250 | 333 | 156 | 0.47 | 0.94 |
Terres de l'Ebre | 94 | 310 | 153 | 0.52 | 1.02 |
Ponent | 242 | 253 | 123 | 0.66 | 1.29 |
Comarques Centrals | 360 | 208 | 98 | 0.87 | 1.73 |
Alt Pirineu i Aran | 88 | 173 | 86 | 1.18 | 2.32 |
Penedès | 274 | 303 | 144 | 0.55 | 1.10 |
Total | 3,560 | 334 | 157 | 0.46 | 0.93 |
Source: Idescat, based on the Continuous Register Statistic of INE |