Name of person: DAVID MANUEL (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Baix Camp | 5 | 2,477 | 1,198 | 0.02 | 0.05 |
| Baix Llobregat | 22 | 2,055 | 949 | 0.03 | 0.05 |
| Barcelonès | 31 | 4,146 | 2,066 | 0.01 | 0.03 |
| Maresme | 7 | 3,139 | 1,515 | 0.01 | 0.03 |
| Vallès Occidental | 16 | 2,760 | 1,297 | 0.02 | 0.03 |
| Vallès Oriental | 11 | 2,084 | 983 | 0.03 | 0.05 |
| Total | 119 | 3,392 | 1,684 | 0.01 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal