Name of person: EILA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Baix Camp | 7 | 2,014 | 1,053 | 0.03 | 0.07 |
| Baix Llobregat | 20 | 2,193 | 1,158 | 0.02 | 0.05 |
| Barcelonès | 36 | 3,663 | 1,850 | 0.02 | 0.03 |
| Berguedà | 4 | 827 | 440 | 0.10 | 0.19 |
| Maresme | 9 | 2,644 | 1,376 | 0.02 | 0.04 |
| Tarragonès | 5 | 3,121 | 1,622 | 0.02 | 0.04 |
| Vallès Occidental | 20 | 2,386 | 1,277 | 0.02 | 0.04 |
| Vallès Oriental | 10 | 2,220 | 1,163 | 0.02 | 0.05 |
| Total | 140 | 3,018 | 1,553 | 0.02 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal