Name of person: IRENA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Anoia | 4 | 1,839 | 980 | 0.03 | 0.06 |
| Baix Empordà | 4 | 2,268 | 1,172 | 0.03 | 0.06 |
| Baix Llobregat | 7 | 4,589 | 2,304 | 0.00 | 0.02 |
| Barcelonès | 36 | 3,663 | 1,850 | 0.02 | 0.03 |
| Garraf | 4 | 2,281 | 1,194 | 0.02 | 0.05 |
| Maresme | 4 | 4,463 | 2,225 | 0.00 | 0.02 |
| Osona | 6 | 1,745 | 906 | 0.04 | 0.07 |
| Tarragonès | 9 | 2,101 | 1,096 | 0.03 | 0.06 |
| Vallès Occidental | 7 | 4,858 | 2,438 | 0.00 | 0.01 |
| Total | 109 | 3,608 | 1,817 | 0.01 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal